LightKeeper
weather.com•Mobile•Apr 28, 2026, 11:45 AM•Score 65/100
weather.com • Mobile • 8 regions at risk
Full reportHigh conversion risk
Diagnosis
Your site is slow in 8 regions
Mobile visitors in North America, Brazil, Africa, and India wait more than 5.9s for the main content. The pattern points to a late hero asset, blocking JavaScript, and weak edge caching for US traffic.
65/100
Worst region
Oregon, US
-24% estimated conversion risk
36
Best region
Zurich, CH
healthy baseline to compare against
94
Average score
65/100
Poor
Best region
Zurich, CH
94/100
Worst region
Oregon, US
36/100
Checked regions
25/25
100% complete
1
Where is the issue?
8 critical regions
CriticalOregon, US
North America
36
score
N. Virginia, US
North America
40
score
Ohio, US
North America
46
score
Central Canada
North America
48
score
11 moderate regions
ModerateLondon, UK
Europe
58
score
Frankfurt, DE
Europe
54
score
Paris, FR
Europe
61
score
Milan, IT
Europe
63
score
6 good regions
GoodTokyo, JP
Asia Pacific
90
score
Osaka, JP
Asia Pacific
92
score
Sydney, AU
Asia Pacific
91
score
Melbourne, AU
Asia Pacific
93
score
2
What happened?
LCP8 regions
Main content is late
8.4s
TBT7 regions
JavaScript blocks interaction
1.3s
CLS1 regions
Layout shifts on load
0.493
3
Why is this happening?
1
Main content is late
The hero image and API response compete for the first meaningful render.
2
JavaScript blocks interaction
Vendor scripts run before the page is ready, so taps and scrolls wait behind long tasks.
3
Layout shifts on load
Images and promotion modules reserve too little space before late content arrives.
4
What should you do?
1-1.8s LCPMedium
Preload the hero asset, compress it to AVIF/WebP, and cache the page shell near US visitors.
8 affected regions
2-1.2s TBTLow
Defer non-critical vendors, split the checkout bundle, and ship less JavaScript above the fold.
7 affected regions
3-0.3 CLSLow
Set stable media dimensions and reserve space for banners before hydration.
1 affected regions
5
Detailed regional data
Filter by region cluster and primary metric before exporting data.
| Region | Score | LCP | TBT | CLS | FCP | Status | Risk |
|---|---|---|---|---|---|---|---|
Oregon, US us-west-2 | 36/100 | 8.4s | 1.2s | 0.009 | 2.2s | Critical | -24% |
N. Virginia, US us-east-1 | 40/100 | 6.9s | 1.3s | 0.493 | 2.5s | Critical | -21% |
Ohio, US us-east-2 | 46/100 | 6.2s | 440ms | 0.009 | 2.1s | Critical | -18% |
Central Canada ca-central-1 | 48/100 | 6.1s | 530ms | 0.024 | 2.3s | Critical | -17% |
Calgary, Canada ca-west-1 | 44/100 | 6.7s | 730ms | 0.013 | 2.6s | Critical | -19% |
Sao Paulo, BR sa-east-1 | 38/100 | 7.4s | 960ms | 0.031 | 3.1s | Critical | -23% |
Cape Town, ZA af-south-1 | 42/100 | 7.1s | 810ms | 0.018 | 2.9s | Critical | -22% |
Mumbai, India ap-south-1 | 49/100 | 5.9s | 650ms | 0.012 | 2.6s | Critical | -16% |
London, UK eu-west-2 | 58/100 | 3.6s | 610ms | 0.032 | 1.7s | Moderate | -12% |
Frankfurt, DE eu-central-1 | 54/100 | 3.2s | 560ms | 0.021 | 1.6s | Moderate | -10% |
Paris, FR eu-west-3 | 61/100 | 3.4s | 520ms | 0.025 | 1.8s | Moderate | -9% |
Milan, IT eu-south-1 | 63/100 | 3.5s | 490ms | 0.027 | 1.9s | Moderate | -9% |
Spain eu-south-2 | 66/100 | 3.3s | 420ms | 0.021 | 1.7s | Moderate | -8% |
Bahrain me-south-1 | 59/100 | 3.8s | 580ms | 0.019 | 2.1s | Moderate | -11% |
UAE me-central-1 | 67/100 | 3.1s | 360ms | 0.014 | 1.6s | Moderate | -7% |
Jakarta, ID ap-southeast-3 | 62/100 | 3.9s | 510ms | 0.028 | 2.2s | Moderate | -10% |
Hong Kong ap-east-1 | 71/100 | 2.9s | 340ms | 0.012 | 1.4s | Moderate | -5% |
Tokyo, JP ap-northeast-1 | 90/100 | 2.1s | 160ms | 0.008 | 1.0s | Good | -2% |
Osaka, JP ap-northeast-3 | 92/100 | 2.0s | 140ms | 0.007 | 980ms | Good | -2% |
Seoul, KR ap-northeast-2 | 88/100 | 2.4s | 190ms | 0.010 | 1.1s | Moderate | -3% |
Singapore ap-southeast-1 | 78/100 | 2.3s | 240ms | 0.010 | 1.3s | Moderate | -4% |
Sydney, AU ap-southeast-2 | 91/100 | 2.2s | 150ms | 0.006 | 1.1s | Good | -2% |
Melbourne, AU ap-southeast-4 | 93/100 | 1.9s | 130ms | 0.006 | 950ms | Good | -1% |
Stockholm, SE eu-north-1 | 90/100 | 2.1s | 170ms | 0.009 | 1.1s | Good | -2% |
Zurich, CH eu-central-2 | 94/100 | 1.8s | 120ms | 0.005 | 900ms | Good | -1% |
Apply the recommendations and retest
Expected recovery: 2-3 seconds faster LCP in US regions after image, cache, and JavaScript fixes.